The results of our matches will be shown here
NORTH HERTS BOWLS FIXTURES 2021
April | RESULT |
2020* |
2019 |
2018 | 2017 | ||||
Sat 24 | 10.00a.m | Pre Season Working Party TBC | Home | All Games cancelled due to Covid | |||||
Mon. 26 | 2.00p.m | Club Afternoon TBC | Home | 4 rinks | |||||
Tues 27 | 5.00p.m | Fund Raising Evening TBC | Home | 6 rinks | Cancelled | ||||
May | |||||||||
Mon. 3 | 2.00p.m | Club Afternoon | Home | 4 rinks | |||||
Wed 5 | 2.30p.m | Holwell | Away | 4 triples | Cancelled | Cancelled | Lost 57-66 | Postponed Rain | Lost 36-67 |
Thurs. 6 | 2.30p.m. | Riverain | Home | 4 triples | Cancelled | Cancelled | Lost 57-75 | Lost 49-73 | Lost 62-71 |
Sat 8 | 2.30p.m | Biggleswade | Home | 4 Triples | Cancelled | Cancelled | Lost 33-66 | PP Biggleswade cant field a team | Lost 55-76 |
Mon. 10 | 1.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Wed. 12 | 2.30p.m. | Knebworth | Home | 2 triples | Ladies League Cancelled | Cancelled | |||
Mon. 17 | 2.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Tues. 18 | 5.30p.m | Fund Raising Evening | Home | 6 rinks | Cancelled | Cancelled | |||
Wed. 19 | 2.30p.m. | Letchworth Garden City | Away | 4 triples | Cancelled | Cancelled | Lost 46-82 | Won 54-52 | Cancelled |
Thurs. 20 | 2.30p.m. | Sandy | Home | 4 triples | Cancelled | Cancelled | Lost 80-86 | Won 76-59 | Lost 61-84 |
Mon 24 | 1.00p.m. | Club Afternoon | Home | 4 rinks | |||||
Wed. 26 | 2.30p.m. | St. Ippolyts | Home | 4 triples | Cancelled | Cancelled | St Ippolyts couldn't field team | Lost 42-74 | |
Thurs 27 | 2.30p.m | Three Horseshoes | Home | 4 Triples | Cancelled | Cancelled | Won 57-54 | ||
Mon. 31 | 2.00p.m. | Club Afternoon | Home | 6 rinks | BANK Holiday | ||||
June | return to top | ||||||||
Wed 2 | 2.30p.m | Datchworth | Home | 4 Triples | Cancelled | Cancelled | Lost 57-62 | ||
Wed 2 | 6.15p.m | Royston | Home | 2 Triples | Ladies League Cancelled | ||||
Fri 4 | 2.30p.m | Steeple Morden | Home | 4 Triples | Cancelled | ||||
Mon. 7 | 1.00p.m. | Club Afternoon | Home | 4 rinks | |||||
Wed 9 | 2.30p.m. | Howard Garden | Away | 3 Triples | Cancelled | Cancelled | Unknown | Won 46-39 | Won 85-58 |
Thurs 10 | 2.30p.m. | Shepalbury | Away | 4 Triples | Cancelled | Cancelled | Won 70-43 | Lost 51-83 | Lost 64-84 |
Fri 11 | 2.30p.m | Welwyn & District | Away | 4 Triples | Cancelled | Cancelled | Unknown | Not Known | Won 77-61 |
Mon. 14 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
Mon. 14 | 2.30p.m. | Melbourn | Away | 4 Triples | Cancelled | Cancelled | PP Rain | Won 46-39 | Lost 54-68 |
Tues 15 | 6.00p.m | Hospice Charity Match | Home | 6 rinks | TBC | Cancelled | Raised £145 | Raised £110 | |
Thurs. 17 | 2.30p.m | Stotfold | Home | 4 triples | Cancelled | Cancelled | PP Rain | Lost 55-81 |
Won 67-60 |
Mon. 21 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
Fri. 25 | 2.30p.m. | Royston | Home | 4 Triples | Cancelled | Unknown | Lost 45-18 | Won 80-52 | |
Mon 28 | 2.00p.m. | Club Afternoon | Home | 6 rinks | Cancelled | ||||
Tue 29 | 5.30p.m | St Ippolyts | Home | 2 Triples | Ladies League Cancelled | Cancelled | |||
July | return to top | ||||||||
Thurs 1 | 2.30p.m | Sandy | Home | 4 Triples | Cancelled | Won ? | |||
Fri 2 | 6.30p.m. | Cairns Cup First Round TBC | Home & Away | 2 triples | To Be confirmed | Cancelled e | Lost by 7 away and 3 at home | Lost |
|
Sat 3 | 2.30p.m | Howard Garden | Away | 4 Triples | Cancelled | PP Heat | Lost 48-81 | Lost 51-65 | |
Mon 5 | 2.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Mon. 5 | 2.30p.m | Buntingford | Away | 4 triples | Cancelled | Won 77-46 | Drew 46-46 | Won 56-53 | |
Wed 7 | 2.30p.m | Whitethorn | Away | 4 Triples | Cancelled | PP Rain | Lost 30-16 | ||
Thurs 8 | 2.30p.m. | Shepalbury | Home | 4 triples | Cancelled | Lost 49-60 | Won 81-57 | Cancelled | |
Fri 9 | Completion of Preliminary Rounds of Singles, Tembey,Pairs and Over 75's | ||||||||
Mon. 12 | 2.00p.m. | Club Afternoon | Home | 2 rinks | |||||
Mon 12 | 2.30p.m | Hitchin | Home | 4 Triples | Cancelled | Lost 49-84 | |||
Wed 14 | 2.30p.m | Letchworth Garden City | Home | 4 triples | Cancelled | Lost 53-64 | Won 62-60 | ||
Mon. 19 | 2.00p.m | Club Afternoon | Home | 2 rinks | |||||
Mon. 19 | 2.30p.m | Melbourn | Home | 4 triples | Cancelled | Won 76-59 | Won 37-32 | ||
Wed. 21 | 2.30 p.m. | Holwell | Home | 4 triples | Cancelled | Cancelled Holwell couldn't get team (2nd year Running) | Holwell couldn't field team | Lost 58-66 | |
Fri 23 | Completion of Singles, Tembey Cup and over 75's 1st. Round | ||||||||
Sat 24 | 10.00a.m. | GALA Day | Home | 6 Rinks | |||||
Mon. 26 | 2.00p.m. | Club Afternoon | Home | 4 rinks | |||||
Wed 28 | 2.30p.m | Stevenage | Home | 4 Triples | Cancelled | Won 92-37 | Won 68-50 | Won 60-52 | |
Thurs. 29 | 6.00p.m. | Willian | Home | 4 triples | Cancelled | PP Heat | Lost 42-30 (12 ends Played) |
Lost 64-79 |
|
Fri 30 | 6.30p.m | Cairns Cup Second Round TBC | Home & Away | 2 Triples | Cancelled | ||||
Sat 31 | 2.30p.m. | Steeple Morden | Away | 4 Triples | Cancelled | PP Rain | Lost 60-78 | Lost 63-65 | |
August | return to top | ||||||||
Mon 2 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
Wed 4 | 2.30p.m | Datchworth | Away | 4 Triples | Cancelled | Lost 58-64 | |||
Thu 5 | 2.30p.m | Fairfield | Away | 5 Triples | Cancelled | Lost 74-110 | Lost 77-42 | Lost 57-76 | |
Mon. 9 | 2.00p.m. | Club Afternoon | Home | 2 rinks | |||||
Mon 9 | 2.30p.m | Buntingford | Home | 4 Triples | Cancelled | Won 93-68 | Postponed due to heat | ||
Mon 9 | 2.30p.m | Riverain | Away | 2 Triples | Ladies League Cancelled | Cancelled | |||
Wed 11 | 2.30p.m | Sandy | Away | 4 triples | Cancelled | Lost 77-50 | Won 67-54 | Cancelled due to rain | |
Fri. 13 | Completion Singles, Tembey, and Over 75's 2nd Round | ||||||||
Fri 13 | 6.30p.m | Cairns Cup Third round TBC | Home & Away | 2 Triples | Cancelled | ||||
Mon. 16 | 2.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Mon 16 | 6.00p.m | Baldock | Home | 2 Triples | Ladies league Cancelled | Cancelled | |||
Tue 17 | 6.00p.m. | Fish & Chips Evening | Home | 6 rinks | |||||
Thurs. 19 | 2.30p.m. | St. Ippolyts | Away | 4 triples | Cancelled | Won 67-44 | Cancelled due to Rain | Won 62-57 | |
Fri 20 | 6.30p.m | Cairns Cup Final TBC | TBA | 2 triples | Cancelled | ||||
Sat 21 | 2.30p.m | Howard Gardens | Home | 4 triples | Cancelled | Lost 44-95 | Won 68-66 | ||
Mon. 23 | 2.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Mon 23 | 2.30p.m | Stevenage | Away | 4 triples | Cancelled | Won 92-37 | Won 68-50 | Won 60-52 | |
Thurs 26 | 2.30p.m | Stotfold | Away | 4 triples | Cancelled | Lost 71-57 | Lost 48-82 | ||
Fri. 27 | Completion of Singles, Tembey and Over75's Sem1 Finals. | ||||||||
Mon 30 |
2.00p.m. | Club Afternoon +Semi finals day TBC | Home | 6 rinks | BANK Holiday | ||||
September | return to top | ||||||||
Sat 4 | 10.00a.m. |
Finals Day |
Home | 6 Rinks | |||||
Mon 6 | 2.30p.m. | Hitchin | Away | 4 triples | Cancelled | Lost 46-97 | Won 63-60 | Won 77 - 54 | |
Mon 6 |
2.00p.m. | Club Afternoon | Home | 6 rinks | |||||
Thurs 9 | 2.30p.m. | Royston | Away | 4 Triples | Cancelled | Won 79-68 | Lost 63-62 | Lost 38-83 | |
Mon 13 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
Thurs 16 | 2.30p.m | Howard Garden | Home | 3 Triples | Cancelled | Lost 41-47 | |||
Sat. 18 | 2.30p.m. | Fairfield | Home | 5 triples | Cancelled | Lost 64-76 | Lost 75-53 | Abandoned due to rain | |
Mon 20 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
Wed 22 | 2.30p.m | Three Horseshoes | Away | 4 Triples | Cancelled | Won 59-56 | Lost 60-31 (3 Rinks) | ||
Fri 24 | 10.30a.m | CHAIRMAN'S DAY | Home | 6 Rinks | |||||
Mon 27 | 2.00p.m | Club Afternoon | Home | 6 rinks | |||||
*2020 Results No Games played - Covid 2019 Results Won 12 Lost 19 Drawn 0 Cancelled 11 2018 Results Won 9 Lost 15 Drawn 1 Cancelled 11 2017 Results Won 17 games and Lost 19. Shots for 2189: against 2366. 2016 Results Won 15 games and Lost 18
|
|||||||||
October | return to top | ||||||||
T.B.A. |
2.30p.m | Autumn General Meeting | |||||||
November | |||||||||
T.B.A | 7.00 for 7.30p.m Annual Dinner |