The results of our matches will be shown here
NORTH BOWLS FIXTURES 2024
New This year the Captain column shows who the captain is for this fixture.
To see Phone numbers Click Here
April | Captain | 2024 Result | 2023 |
2022 |
All Games cancelled Covid 2020/21 |
2019 |
2018 |
2017 | ||||
Sat 27 | 10.00a.m | Pre Season Working Party | Home | |||||||||
Mon. 29 | 2.00p.m | Club Afternoon | Home | 6 rinks | ||||||||
Tues 30 | 5.30p.m. | Quiz Fund Raising Evening. No Bowls | Home | |||||||||
May | ||||||||||||
Wed 1 | 2.00p.m | Holwell | Home | 3 triples | LB | Cancelled Holwell couldn't get a team | Won 53--40 | Abandoned after 9 ends due to rain | Cancelled | Lost 57-66 | Postponed Rain | Lost 36-67 |
Thurs. 2 | 2.00p.m. | Riverain | Away | 3 triples | AD | Lost 62-26 | Won 55-37 | Lost 42-68 | Cancelled | Lost 57-75 | Lost 49-73 | Lost 62-71 |
Mon 6 | 2.00p.m. | Club Afternoon | Home | 6 rinks | Bank Holiday | |||||||
Fri 10 | 2.00p.m | Steeple Morden | Home | 4 triples | JT | Lost 55-66 | Won 59-50 | Won 72-47 | Cancelled | Won 77-39 | Won 58-57 | Won 89-69 |
Mon. 13 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Tues. 14 | 5.30p.m | Fund Raising Evening | Home | 6 rinks | ||||||||
Wed. 15 | 2.00p.m. | Letchworth Garden City | Home | 4 triples | PR | Lost 43-53 | Lost 36-92 | Won 66-58 | Cancelled | Lost 46-82 | Won 54-52 | Cancelled |
Thurs. 16 | 2.00p.m. | Sandy | Home | 4 triples | PR | Postponed Rain | Won 50-44 | Won 74-56 | Cancelled | Lost 80-86 | Won 76-59 | Lost 61-84 |
Mon 20 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Thur 23 | 2.00p.m | Three Horseshoes | Home | 4 triples | AD | Lost 41-49 | Lost 60-70 | Lost 44-52 | Cancelled | Won 57-54 | ||
Sun 26 | Completion of Singles and over 75's Preliminary. Round | |||||||||||
Mon. 27 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Wed 29 | 2.00p.m | Datchworth | Home | 4 triples | JT | Lost 53-60 | Lost 62-67 | Cancelled Datchworth couldn't field team | Cancelled | Lost 57-62 | ||
June | return to top | |||||||||||
Mon. 3 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Thurs 6 | 2.00p.m. | Shepalbury | Home | 4 triples | JT | Lost 35-94 | Lost 54-75 | Lost 58-84 | Cancelled | Won 70-43 | Lost 51-83 | Lost 64-84 |
Mon. 10 | 2.00p.m | Club Afternoon | Home | 2 rinks | ||||||||
Tues 11 | 6.00p.m | Hospice Charity Match | Home | 6 rinks | Raised £251 | Raised £250.50 | Cancelled | Raised £145 | Raised £110 | |||
Thurs. 13 | 2.00p.m | Stotfold | Home | 4 triples | AD | Won 77-50 | Won 66-44 | Lost 54-67 | Cancelled | PP Rain | Lost 55-81 |
Won 67-60 |
Fri 14 | 2.00p.m | Welwyn & District | Home | 4 triples | JT | PP Welwyn couldn't get a team | Won 42-34 W&D short so Only 3 Triples | Lost 67-74 | Cancelled | Unknown | Not Known | Won 77-61 |
Sun 16 | Completion of Singles, Tembey , Pairs and over 75's 1st. Round | |||||||||||
Mon. 17 | 2.00p.m | Club Afternoon | Home | 6 rinks | ||||||||
Mon 24 | 2.00p.m. | Club Afternoon | Home | 6 rinks | Cancelled | |||||||
Wed 26 | 2.00p.m | Buntingford | Home | 4 triples | PR | Won 36-29 due to heat 14 ends | Won 92-48 | Won 76-47 | Cancelled | Drew 46-46 | Won 56-53 | Won 56-53 |
Sat 29 | 2.00p.m | Howard Garden | Home | 3 triples | JT | Lost 40-55 | Won 61-34 | Lost 50-60 | Cancelled | PP Heat | Lost 48-81 | Lost 51-65 |
July | return to top | |||||||||||
Mon 1 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Wed 3 | 2.00p.m. | Whitethorn | Home | 4 triples | LB | Lost 39-82 | Won 63-61 | Won 57-34 | Cancelled | PP Rain | Lost 30-16 | |
Thurs 4 | 2.00p.m. | Shepalbury | Away | 4 triples | PR | Lost 32-59 Only 3 rinks as we were short | Won 56-48 Only 3 rinks as they were short | Lost 33-50 | Cancelled | Lost 49-60 | Won 81-57 | Cancelled |
Fri 5 | 2.00p.m | Melbourn | Home | 4 triples | AD | Lost 53-96 | PP for a Friend | PP Heat | Cancelled | Won 76-59 | Won 37-32 | |
Mon. 8 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Mon 8 | 2.00p.m | Hitchin | Away | 4 triples | LB | Lost 38-104 | Won 49-45 | PP Heat | Cancelled | Lost 49-84 | ||
Wed 10 | 2.00p.m | Letchworth Garden City | Away | 4 triples | PR | Lost 54-68 | Won 51-46 | Won 59-50 | Cancelled | Won 53-64 | Won 62-60 | |
Mon. 15 | 2.00p.m | Club Afternoon | Home | 6 rinks | ||||||||
Tue 16 | 5.30p.m. | Fish and Chips Social | Home | 6 rinks | ||||||||
Wed. 17 | 2.00 p.m. | Holwell | Away | 3 triples | AD | Won 55-29 | Cancelled Holwell couldn't get team | Lost 44-63 | Cancelled | Cancelled Holwell couldn't get team (2nd year Running) | Holwell couldn't field team | Lost 58-66 |
Sun 21 | Completion of Singles, Tembey and over 75's Round 2 | |||||||||||
Mon. 22 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Wed 24 | 2.00p.m | Stevenage | Home | 3 triples | LB | Lost31-44 | Lost 42-54 | Won 67-56 | Cancelled | Won 92--37 | Won 68-50 | Won 60-52 |
|
|
|
|
|
|
|||||||
Sat 27 | 2.00p.m. | Steeple Morden | Home | 4 triples | PR | PP they couldn't field team | PP They couldn't field team | Won 49-44 | Cancelled | PP Rain | Lost 60-78 | Lost 63-65 |
Mon 29 | 2.00p.m. | Club Afternoon | Home | 6 Rinks | ||||||||
Wed 31 | 2.00p.m | Datchworth | Away | 4 triples | AD | Drew 49-49 14 ends due to heat | PP Rain | Won 78-51 | Cancelled | Lost 58-64 | ||
August | return to top | |||||||||||
Thu 1 | 2.00p.m | Fairfield | Away | 4 triples | JT | Lost 52-66 14 ends due to heat | Won 62-45 | Lost 41-65 | Cancelled | Lost 74-110 | Lost 77-42 | Lost 57-76 |
Sat 3 | 2.30p.m. | Henlow Park | Away | 3 triples | LB | Lost 26-92 | New Fixture for 2024 | |||||
Mon. 5 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Mon 5 | 2.00p.m | Buntingford | Away | 4 triples | PR | Won 80-74 | Won 61-40 | Cancelled | Won 93-68 | Postponed due to heat | ||
Wed 7 | 2.00p.m | Sandy | Away | 4 triples | JT | PP They couldn't get team | Lost 36-85 | PP we couldn't field team | Cancelled | Lost 77-50 | Won 67-54 | Cancelled due to rain |
Sat 10 | 2.00p.m. | Biggleswade | Away | 4 triples | LB | Lost30-67 3 Rinks we were short | PP I believe | |||||
Mon. 12 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Tue 13 | 6.00p.m. | Fund Raising Evening | Home | 6 rinks | ||||||||
Thu 15 | 2.00p.m. | Melbourn | Away | 4 triples | AD | Won 50-49 3 rinks we were short | Lost 50-52 | Lost 53-65 | Cancelled | PP Rain | Won 46-39 | Lost 54-68 |
Sat 17 | 2.00p.m | Howard Gardens | Away | 3 triples | PR | Lost 39-66 | Won 5-41 | Lost 26-74 | Cancelled | Lost 44-95 | Won 68-66 | |
Mon. 19 | 2.00p.m. | Club Afternoon | Home | 6 rinks | ||||||||
Mon 19 | 2.00p.m | Stevenage | Away | 3 triples | LB | Lost 46-57 | Won 72-27 | Lost 64-69 | Cancelled | Won 92-37 | Won 68-50 | Won 60-52 |
Thurs 22 | 2.00p.m | Stotfold | Away | 4 triples | JT | Lost 52-53 3 rinks we were short | Lost 58-59 | PP Rain | Cancelled | Lost 71-57 | Lost 48-82 | |
Sat 25 | Completion of Singles, Tembey, Pairs and Over 75's Semi's | |||||||||||
Mon 26 |
2.00p.m. | Club Afternoon | Home | 6 rinks | BANK Holiday | BANK Holiday | ||||||
September | return to top | |||||||||||
Mon 2 | 2.00p.m. | Hitchin | Home | 4 triples | AD | Lost 46-82 | Lost 43-63 (14 ends due to Heat) | Lost 46-58 | Cancelled | Lost 46-97 | Won 63-60 | Won 77 - 54 |
Mon 2 |
2.00p.m. | Club Afternoon | Home | 2 rinks | ||||||||
Sat 7 | 10.00a.m. | Finals Day | Home | 6 rinks | ||||||||
Mon 9 | 2.00p.m | Club Afternoon | Home | 6 rinks | ||||||||
Sat. 14 | 2.00p.m. | Fairfield | Home | 4 triples | JT | Won 79-74 | Lost 37-56 | Lost 56-67 | Cancelled | Lost 64-76 | Lost 75-53 | Abandoned due to rain |
Mon 16 | 2.00p.m | Club Afternoon | Home | 6 rinks | Postponed, Queens Funeral | Postponed, Queens Funeral | ||||||
Wed 18 | 2.00p.m | Three Horseshoes | Away | 4 triples | PR | Lost 38-52 | PP Rain | Lost 68-78 | Cancelled | Won 59-56 | Lost 60-31 (3 Rinks) | |
Fri 20 | 10.30a.m | CHAIRMAN'S DAY | Home | 6 Rinks | ||||||||
Mon 23 | 2.00p.m | Club Afternoon | Home | 6 rinks | ||||||||
2024 Results P28 L22 D1 W5 Cancelled 6 2023 Results Won 18 Lost 12 Cancelled 6 2022 Results Won 11 Lost 15 Drawn 0, Cancelled 10 *2020/21 Results No Games played - Covid 2019 Results Won 12 Lost 19 Drawn 0 Cancelled 11 2018 Results Won 9 Lost 15 Drawn 1 Cancelled 11 2017 Results Won 17 games and Lost 19. Shots for 2189: against 2366. 2016 Results Won 15 games and Lost 18
|
||||||||||||
October | return to top | |||||||||||
10th Oct. |
2.30p.m | Autumn General Meeting | ||||||||||
November | ||||||||||||
27th Nov | 1200 for 1230 Annual Dinner |