WATCH OUT FOR COMPETITION RESULTS HERE
Organising Captain Jeff Tebbutt
Previous Winners at Bottom
Italic means no score card submitted
Results Final
LEAGUE A | 1 | 2 | 3 | 4 | 5 | 6 | points | score |
Sue Douglas/Tony Glenn/Paul Riseborough | 21-9 | 14-14 | 10-21 | 15-9 | 20-11 | 7 | 80-64 | |
Stephen Field/Rae Glenn/Derek Gilder | 9-21 | 14-8 | 16-6 | 6-17 | 7-17 | 4 | 55-69 | |
Sylvia Batchelor/Linda Clark/Andy Denniss | 14-14 | 8-14 | 14-12 | 9-21 | 13-20 | 3 | 58-81 | |
Len Staples/Gill Crane/Robin Edmett | 21-10 | 6-16 | 12-14 | 2--10 | 13-20 | 2 | 54-70 | |
Alan O'mahony/Mike Jeffreys/Brian Hutchings | 9--15 | 17--6 | 21-9 | 10-2 | 18-10 | 8 | 75-42 | |
Keith Thompson/Lynne Brown/Jeff Tebbutt | 11-20 | 17-7 | 20-13 | 20-13 | 10-18 | 6 | 77=71 | |
Winners 2024 Sub, Mike Jeffreys and Brian Hutchins
PAIRS
Organising Captain Lynne Brown
Results Final
First Round ROUND | SEMI FINAL | FINAL |
completed by 16th June
|
completed by 25th Aug |
7th Sept |
Peter Moss & Alan O'mahony
V Andy Denniss & Jill Minton |
Andy Denniss & Jill Minton
V Derek Gilder & Malcolm Summerville |
Derek Glider & Malcolm Summerville V Brian Hutchins and Gill Crane |
Paul Riseborough &Tony Stone
v Derek Gilder & Malcolm Summerville |
||
Jeff Tebbutt & Stephen Field
V Brian Hutchins & Gill Crane |
Brian Hutchins Gill Crane V Lynne & Sue | |
Robin Edmett & Mike Jeffreys
V Lynne Brown & Sue Douglas |
Winners 2024 Brian Hutchins and Gill Crane
Organising Captain Jeff Tebbutt
Prelim Round | FIRST ROUND TBC 16/6 | SECOND ROUND | SEMI FINAL | FINAL |
TBC by 26th May |
TBC by 16th June
|
TBC by 21st July
|
TBC by 25th Aug
|
7th Sept |
Stephen Field V Robin Edmett | Robin Edmett V Mike Jeffreys | Mike Jeffreys V Len Staples | Mike Jeffreys V Derek Gilder | Derek Guilder V John Atkinson |
Alan O'Mahony V Len Staples | ||||
Jeff Tebbutt V Derek Gilder | Derek Gilder V Andy Denniss | |||
Andy Denniss V Paul Riseborough | ||||
Tony Stone V Jill Minton | Tony Stone V John Atkinson | John Atkinson V Lynne Brown | ||
Keith Thompson V John Atkinson | ||||
Gill Crane V Sylvia Batchelor | Sylvia Batchelor V Lynne Brown | |||
Brian Hutchings V Lynne Brown |
Winner 2024 Derek Guilder
TEMBEY
Organising Captain Paul Riseborough
Results Final
PRELIMINARY
ROUND |
FIRST
ROUND |
Semi Final | Final |
completed by 16th June
|
completed by 21st July
|
completed by 25th Aug |
Sept 7th |
John Atkinson V Derek Gilder | John Atkinson v Jeff Tebbutt | John Atkinson v Tony Stone | John Atkinson v John Wigglesworth |
Jeff Tebbutt V Andy Denniss | |||
Lynne Brown V Sylvia Batchelor | Lynne Brown v Tony Stone | ||
Tony Stone V Gill Davey | |||
John Wigglesworth V Paul Riseborough | John Wigglesworth v Robin Edmett | John Wigglesworth v Mike Jeffreys | |
Robin Edmett V Stephen Field | |||
Keith Thompson V Mike Jeffreys | Mike Jeffries v Alan O'Mahony | ||
Len Staples v Alan O'Mahony |
Winner 2024 John Atkinson
OVER 75's
Organising Captain Andy Denniss
Results Final
Prelim Round |
FIRST
ROUND |
SECOND ROUND | SEMI FINAL | FINAL |
completed by 26th May |
completed by 16th June |
completed by 21st July |
completed by 25th Aug | 7th Sept |
Ann Morris V Sue Douglas | Sue Douglas V Barry Boughton | Sue Douglas V Jim Mustoe | Jim Mustoe V Mike Jeffreys | Jim Mustoe V Robin Edmett |
Rae Glenn V Jim Mutsoe | Jim Mustoe V Tony Stone | |||
Gill Davey V Tony Glenn | Tony Glenn V Keith Atkinson | Tony Glenn V Mike Jeffreys | ||
Lynne Brown V Peter Moss | Peter Moss V Mike Jeffreys | |||
Ralph Sleat V Sylvia Batchelor | Sylvia Batchelor V Rose Mitchell | Sylvia Batchelor V Robin Edmett | ||
Rose Mitchell V Malcolm Summerville | ||||
Robin Edmett V Len Staples | Robin Edmett V John Wigglesworth | |||
John Wigglesworth V Derek Gilder |
Winner 2024 Robin Edmett
HAROLD HARDY
Organising Captain Paul Riseborough
1st Round |
2nd Round |
Semi-Final |
Final |
Completed by | Completed by | Completed by ASAP | 7th Sept |
Andy Denniss v Robin Edmett | Andy Denniss v Paul Riseborough | ||
Jeff Tebbutt v Paul Riseborough | |||
Winner 2024 Paul Riseborough
2024 FINALS RESULTS
Singles Derek Guilder
Tembey John Atkinson
Pairs Brian Hutchins and Gill Crane
Triples Sub, Mike Jeffreys and Brian Hutchins
Over 75's Robin Edmett
Harold Hardy Paul Riseborough
Two Wood Singles Peter Moss
Two Wood Pairs Steve Field and Mike Jeffreys
Whitworth Trophy John Atkinson
Previous Winners
Singles
2024 | Derek Guilder |
2023 | John Atkinson |
2022 | Andy Denniss |
2021 | Paul Riseborough |
2020 | No Games - Covid |
2019 | Paul Riseborough |
2018 | Brian Davey |
2017 | Brian Davey |
Tembey
2024 | John Atkinson |
2023 | Paul Riseborough |
2022 | John Wigglesworth |
2021 | John Wigglesworth |
2020 | No Games - Covid |
2019 | Basil Simpkins |
2018 | Andy Denniss |
2017 | John Wigglesworth |
Pairs
2024 | Brian Hutchins and Gill Crane |
2023 | Andy Denniss & Pate Moss |
2022 | Andy Denniss & Tony Stone |
2021 | Jeff Tebbutt and Robin Edmett |
2020 | No Games - Covid |
2019 | Mike Jeffreys & Brian Hutchings |
2018 | Mike Jeffreys and John Wigglesworth |
2017 | Keith Stewart & Jim Mustoe |
Triples
2024 | Sub, Mike Jeffreys and Brian Hutchins |
2023 | Derek Gilder, Chin Tory and Brian Hutchins |
2022 | Len Staples, Linda Clark & Brian Hutchins |
2021 | Len Staples, Lynne Brown & Paul Riseborough |
2020 | No Games - Covid |
2019 | Tony Denniss, Chin Tory & Tricia Jeffreys |
2018 | Malcolm Summerville, Andy Denniss(Sub) & Mike Jeffreys |
2017 | Chin Tory, Linda Clark & Roger Douglas |
Over 75's
2024 | Robin Edmett |
2023 | Robin Edmett |
2022 | Robin Edmett |
2021 | Jim Mustoe |
2020 | No Games - Covid |
2019 | Ben Rawlings |
2018 | Jim Mustoe |
2017 | Ben Rawlings |
Harold Hardy
2024 | Paul Riseborough |
2023 | Andy Denniss |
2022 | Paul Riseborough |
2021 | Andy Denniss |
2020 | No Games - Covid |
2019 | Tony Glenn |
2018 | Paul Riseborough |
2017 | Paul Riseborough |
Two Wood Singles
2024 | Peter Moss |
2023 | Simon Tory |
2022 | Tricia Jeffreys |
2021 | Chin Tory |
2020 | No Games - Covid |
2019 | Gill Davey |
2018 | Guy Osborne |
2017 | John Bush |
Two Wood Pairs
2024 | Tricia Jeffreys & Steve Field |
2023 | Jeff Tebbutt & Steve Field |
2022 | Tricia Jeffreys & Gill Davey |
2021 | Sue Douglas & Brian Hutchings |
2020 | No Games - Covid |
2019 | Len Staples & Jim Mustoe |
2018 | Guy Osborne & Pete Moss |
2017 | John Bush & Guy Osborne |
Whitworth Trophy
2024 | John Atkinson |
2023 | John Atkinson |
2022 | Paul Riseborough |
2021 | Paul Riseborough |
2020 | No Games - Covid |
2019 | Brian Davey |
2018 | Brian Davey |
2017 | Jim Mustoe |